- Profil
- Laboratorní přístroje, pomůcky a vybavení
- Spotřební materiály - kyvety, žárovky, filtrační papíry
- Metrologické služby - kalibrace, validace a opravy přístrojů
- Servis a BTK zdravotnických prostředků
- Dělící stěny SILENTIA
- Germicidní lampy UV-C
- PRECISA - váhy laboratorní a průmyslové
- SCHMIDT+HAENSCH - laboratorní přístroje nejvyšší kvality
- LIEBHERR, VESTFROST- chladicí technika
- Modernizace tepelné techniky
- Rekonstrukce laboratoří
- Vybavení pro zdravotnictví
- Senslab Lactate Scout - měření laktátu
- Použité laboratorní vybavení
- Nábytek pro laboratoře, ordinace a školy
- COVID-19 řešení
- Ukázky našich realizací
- Kontakty
Jazyk:
- Česky
- English
Konvenční speciální lampy
Tyto speciálnílampy jsou především užívány pro vylepšení běžného osvětlení. Podle typu a konstrukce jsou používány při speciálních aplikacích ve vědeckých a technických zařízeních
Základní vlastnosti :
- Nízkonapětové aplikace
- Přesné vlákno
- lampy s fokusem anebo bajnetovou paticí pro větší geometrickou přesnost

| Ref.-No. | 67122 |
|---|---|
| Voltage (V) | 6 |
| Wattage (W) | 5 |
| Base | EY10 |
| Luminous flux (lm) | 50 |
| Life (h) | 600 |
| Operating position | b |
| Light center length (mm) | 22,5±0,3 |
| Bulb diameter (mm) | 15,5 max. |
| Total length (mm) | 28,0 max. |
| * Filament dimensions width x height | |

| Ref.-No. | 67123 |
|---|---|
| Voltage (V) | 6 |
| Wattage (W) | 6 |
| Base | Z12 |
| Luminous flux (lm) | 46 |
| Life (h) | 600 |
| Operating position | b |
| Light center length (mm) | 11,5±0,1 |
| Bulb diameter (mm) | 15,5 max. |
| Total length (mm) | 28,0 max. |
| * Filament dimensions width x height | |

| Ref.-No. | 62261 |
|---|---|
| Type | LWC3 |
| Voltage (V) | 12 |
| Wattage (W) | 100 |
| Base | BA20d |
| Luminous flux (lm) | 2400 |
| Life (h) | 100 |
| LK dimensions* | 3,8 x 3,8 |
| Operating position | h105 |
| Light center length (mm) | 21,0** |
| Bulb diameter (mm) | 60,0 max. |
| Total length (mm) | 85,0 max. |
| * Filament dimensions width x height ** Filament light centre to the top of the bulb |
|

| Ref.-No. | 62242*** |
|---|---|
| Type | LWC2 |
| Voltage (V) | 12 |
| Wattage (W) | 100 |
| Base | BA20d |
| Luminous flux (lm) | 2400 |
| Life (h) | 70 |
| LK dimensions* | 3,8 x 3,8 |
| Operating position | s135 |
| Light center length (mm) | 30,0±0,5 |
| Bulb diameter (mm) | 50,0 max. |
| Total length (mm) | 74,0 max. |
| * Filament dimensions width x height *** Filament light centre to the top of the bulb |
|

| Ref.-No. | 67461 |
|---|---|
| Type | LWT-M |
| Voltage (V) | 6 |
| Wattage (W) | 30 |
| Base | BA20d |
| Luminous flux (lm) | 480 |
| Life (h) | 100 |
| LK dimensions* | 1,0 x 5,0 |
| Operating position | h105 |
| Light center length (mm) | 51,0±0,5 |
| Bulb diameter (mm) | 25,5 max. |
| Total length (mm) | 82,0 max. |
| * Filament dimensions width x height | |

| Ref.-No. | 62322 |
|---|---|
| Type | LWC6 |
| Voltage (V) | 110 |
| Wattage (W) | 100 |
| Base | E27 |
| Luminous flux (lm) | 1200 |
| Life (h) | 500 |
| Operating position | s45 |
| Light center length (mm) | 76,0±3,0 |
| Bulb diameter (mm) | 61,0 max. |
| Total length (mm) | 110,0 max. |
| * Filament dimensions width x height | |

| Ref.-No. | 67241 | 67251 | 67273 | 67471 |
|---|---|---|---|---|
| Type | LWT-P1 | LWT-P2 | LWT-P5 | LWT-P3 |
| Voltage (V) | 6 | 6 | 6 | 6 |
| Wattage (W) | 15 | 15 | 15 | 30 |
| Base | Z16 | Z16 | Z16 | Z16 |
| Luminous flux (lm) | 220 | 220 | 220 | 575 |
| Life (h) | 100 | 100 | 100 | 50 |
| LK dimensions * (mm) | 1,4 x 1,4 | 0,8 x 2,6 | 1,8 x 1,8 | 3,0 x 1,5 |
| Operating position | h105 | b | h105 | s30 |
| Light center length (mm) | 38,0±0,2 | 27,0±0,2 | 38,0±0,2 | 27,0±0,2 |
| Bulb diameter (mm) | 19,2 max. | 19,2 max. | 19,2 max. | 19,2 max. |
| Total length (mm) | 57,7 max. | 57,7 max. | 57,7 max. | 57,7 max. |
| * Filament dimensions width x height | ||||

| Ref.-No. | 67225 |
|---|---|
| Type | LWT-L1 |
| Voltage (V) | 6 |
| Wattage (W) | 15 |
| Base | BA15d |
| Luminous flux (lm) | 220 |
| Life (h) | 100 |
| LK dimensions* | 1,4±1,4 |
| Operating position | h105 |
| Light center length (mm) | 8,0-2,0** |
| Bulb diameter (mm) | 19,2 max. |
| Total length (mm) | 54,4 max. |
| * Filament dimensions width x height ** Filament light centre to the top of the bulb |
|

| Ref.-No. | 67411 | 67601 |
|---|---|---|
| Type | LWT-F2 | LWT-F3 |
| Voltage (V) | 6 | 12 |
| Wattage (W) | 30 | 50 |
| Base | BA20d | BA20d |
| Luminous flux (lm) | 480 | 1150 |
| Life (h) | 100 | 50 |
| LK dimensions* | 4,2 x 1,07 | 3,5 x 2,0 |
| Operating position | h105 | h |
| Light center length (mm) | 8,0-2,0** | 13,0-2,0** |
| Bulb diameter (mm) | 35,0 max. | 35,0 max. |
| Total length (mm) | 63,0 max. | 63,0 max. |
| * Filament dimensions width x height ** Filament light centre to the top of the bulb |
||

| Ref.-No. | 67612 |
|---|---|
| Type | LWT-F4 |
| Voltage (V) | 12 |
| Wattage (W) | 50 |
| Base | BA20d |
| Luminous flux (lm) | 1150 |
| Life (h) | 50 |
| LK dimensions* | 3,5±2,0 |
| Operating position | b |
| Light center length (mm) | 30,0±0,5 |
| Bulb diameter (mm) | 35,0 max. |
| Total length (mm) | 64,0 max. |
| * Filament dimensions width x height | |
